No | Features and Function | X-431 IV | X431 V | X431 V+ |
1 | Picture | |||
2 | OS | LINUX | Android | Android |
3 | Screen | 240X320 LCD with touch screen and backlit | 7 inch Multi-touch capacitor screen | 10.1 inch multi touch capacitor screen |
4 | Processor | 72MHz 32bit ARM7 | 1GHz Dual Core | Quad 1.2GHz Processor |
5 | Memory | 16M | 512MB | 1GB |
6 | Storage | 1G CF card | 2GB,extendible to 32G | 8G |
7 | Battery | No | 3000mAh, | Standyby time:>600小时 |
Working time:4 hours | Working time:6-8hours | |||
8 | Printer | High speed thermal printer | No | Optional wifi printer |
9 | Vehicle Coverage | Asia, Europe, US and China | Asia, Europe, US and China | Asia, Europe, US and China |
10 | Communicating Method | Test cable | Blutooth/WIFI | Blutooth/WIFI |
11 | OBD Diagnostic | Wired diagnosis, independently diagnose full system and analysis & display through smart terminal. | Bluetooth diagnosis, independently diagnose full system and analysis & display through smart terminal. | Bluetooth diagnosis, independently diagnose full system and analysis & display through smart terminal. |
12 | Heavy Truck diagnostic | X | X | X |
13 | Diesel Vehicle | √/12V | X | X |
14 | Passenger Vehicle | √ | √ | √ |
15 | Function | Car configuration | Car configuration | Car configuration |
16 | Videoscope | x | X | X |
17 | Oscilloscope | X | X | X |
18 | Sensor simulation and test | X | X | X |
19 | Test Battery | X | X | X |
20 | Display DataStream | Data/Graphics | Data/Graphics | Data/Graphics |
21 | Update way | Download to CF card and update | online One-click update | online One-click update |
22 | System Restore | X | √ | √ |
23 | Multi Group Display | 2 | 4、6、12 | 4、6、12 |
24 | Wired Network | X | No support | No support |
25 | Wireless Network | X | Support | Support |
26 | VGA Interface | X | No support | No support |
27 | HDMI | X | No support | No support |
28 | Camera | X | Front: 0.2 megapixel, Rear: 2.0 megapixel | 0.3M pixels front , rear 3.2M pixels |
29 | Test Vehicle Power Supply | DC12V | DC12V | DC12V |
30 | Startup Time | 35s | 25s | 25s |
31 | Screenshot | X | Software screenshot | Software screenshot |
32 | Photograph and Camera | X | √ | √ |
33 | Audio | X | √ | √ |
34 | Live Chat(CC) | X | √ | √ |
35 | Features in Design | Encapsulate design at side, and bottom,anti-knock, powerful function, economical cost | Tablet, multi-touch, customer management | Tablet, multi-touch, customer management |
36 | Working Temprature | -10-55℃(14-131℉) | -20-55℃(04-131℉) | -20-55℃(04-131℉) |
37 | Storage Temp | -20-70℃(-4-158℉) | -30-70℃(-14-158℉) | -30-70℃(-14-158℉) |
38 | Dimension(L*W*Hmm) | 198*316*55.5 | 198 X 124 X 10.1 | 257.4mm×175.9mm×9.9mm |
39 | Weight | Approx 1.8kg | 0.68Kg | 0.64kg |
40 | Maintenance Info | Support | Support | Support |
41 | Software | No need to pay software | No need to pay software | No need to pay software |
Launch X431 diagnostic tool information including Launch scanner,Launch X431 Diagun, Launch X431 Master, Launch Crecorder, Launch Creader,X431 GDS,X431 Idiag,X431 PAD,X431.etc
Friday, September 19, 2014
Launch x431 IV Compare with X431 V and X431 V+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment